Description
Energultra ensures plant root development by dissolving the hard structure in the soil. physical properties of soils
and regulates its chemical structure. Permeability in heavy textured soils, permeability in light textured soils
It also increases the water retention capacity of the soil. Entry of plant nutrients into the plant
It simplifies purchasing and increases efficiency and quality.
| GUARANTEED CONTENT | W/W(%) |
| Organic Matter | 12% |
| Total Humic – Fulvic Acid | 12% |
| Water Soluble Potassium Oxide (K₂O) | 2,50% |
| pH | 9-11 |
| PLANT | APPLICATION TIME | SOİL | LEAF |
| Tuberous Plants: Sugar beet, Radish, Onion, Potato, Carrot | It is used throughout the season, starting with life water immediately after planting the seedlings. | 1 -1.5 Liter/Da with drip irrigation | 100 -200 cc per 100 Liters of Water |
| Apple, Pear, Quince, Cherry, Apricot, Peach, Almond, Pistachio, Hazelnut, Walnut, Lemon, Citrus, Tangerine, Orange, Olive, etc. | In soil preparation With first irrigation | 100 -200 cc per 100 Liters of Water | |
| Strawberry | It is used throughout the season, starting at the beginning of winter or before the tree awakens. | 1 -1,5 Liter/Da with drip irrigation | 100 -200 cc per 100 Liters of Water |
| Banana | It is used with life water immediately after planting seedlings and throughout the season. | 1 – 1.5 Liter/Da with drip irrigation | 100 -200 cc per 100 Liters of Water |
| Grape | It is used throughout the season, starting at the beginning of winter or before the vines awaken. | 1 -1,5 Liter/Da with drip irrigation | 100 -200 cc per 100 Liters of Water |
| Corn, Sunflower, Tobacco, Cotton | It is applied foliar throughout the season, after the 6-8 leaf period, during soil preparation or with the first irrigation. | 1 -2 Liter/Da with drip irrigation | 100 -200 cc per 100 Liters of Water |
| Wheat, Barley, Paddy, Anise, etc. | Tillering period | – | 100 -200 cc per 100 Liters of Water |
